<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://traveller.m9s5ever.co.uk/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_platinum_isotopes</id>
	<title>Template:Infobox platinum isotopes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://traveller.m9s5ever.co.uk/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_platinum_isotopes"/>
	<link rel="alternate" type="text/html" href="https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_platinum_isotopes&amp;action=history"/>
	<updated>2026-10-18T06:25:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.7</generator>
	<entry>
		<id>https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_platinum_isotopes&amp;diff=1459&amp;oldid=prev</id>
		<title>imported&gt;DePiep: /* top */rm depr parameters, not used this way (see :Template:Infobox element/symbol-to-saw), removed: |standard atomic weight=195.084(9)
, |conventional atomic weight=</title>
		<link rel="alternate" type="text/html" href="https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_platinum_isotopes&amp;diff=1459&amp;oldid=prev"/>
		<updated>2021-10-26T13:14:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;top: &lt;/span&gt;rm depr parameters, not used this way (see &lt;a href=&quot;/index.php/Template:Infobox_element/symbol-to-saw&quot; title=&quot;Template:Infobox element/symbol-to-saw&quot;&gt;Template:Infobox element/symbol-to-saw&lt;/a&gt;), removed: |standard atomic weight=195.084(9) , |conventional atomic weight=&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infobox element isotopes&lt;br /&gt;
|name=platinum&lt;br /&gt;
|symbol=Pt&lt;br /&gt;
|isotopes=&lt;br /&gt;
{{infobox element isotopes/isotopes decay | mn=190 | sym=Pt&lt;br /&gt;
|na=0.012% | hl=6.5&amp;amp;times;10&amp;lt;sup&amp;gt;11&amp;lt;/sup&amp;gt;&amp;amp;nbsp;y&lt;br /&gt;
|dm=[[alpha decay|α]] | de=3.252 | link1=osmium-186 | pn=186 | ps=Os}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=192 | sym=Pt | na=0.782% | n=114 |firstlinks=yes}}&lt;br /&gt;
{{infobox element isotopes/isotopes decay | mn=193 | sym=Pt&lt;br /&gt;
|na=[[synthetic radioisotope|syn]] | hl=50&amp;amp;nbsp;y&lt;br /&gt;
|dm=[[electron capture|ε]] | de=– | link1=iridium-193 | pn=193 | ps=Ir}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=194 | sym=Pt | na=32.864% | n=116 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=195 | sym=Pt | na=33.775% | n=117 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=196 | sym=Pt | na=25.211% | n=118 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=198 | sym=Pt | na=7.356% | n=120 |firstlinks=no}}&lt;br /&gt;
|isotopes table footnote=&lt;br /&gt;
|standard atomic weight ref={{CIAAW2016}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Infobox element/element navigation |symbol=Pt |footnote=}}&lt;br /&gt;
{{Template reference list}}&lt;br /&gt;
{{documentation|1=Template:Infobox element isotopes/doc}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;DePiep</name></author>
	</entry>
</feed>