<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://traveller.m9s5ever.co.uk/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_barium_isotopes</id>
	<title>Template:Infobox barium isotopes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://traveller.m9s5ever.co.uk/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_barium_isotopes"/>
	<link rel="alternate" type="text/html" href="https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_barium_isotopes&amp;action=history"/>
	<updated>2026-10-18T06:17:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.7</generator>
	<entry>
		<id>https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_barium_isotopes&amp;diff=1215&amp;oldid=prev</id>
		<title>imported&gt;DePiep: rm depr parameters, not used this way</title>
		<link rel="alternate" type="text/html" href="https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_barium_isotopes&amp;diff=1215&amp;oldid=prev"/>
		<updated>2021-10-26T12:58:05Z</updated>

		<summary type="html">&lt;p&gt;rm depr parameters, not used this way&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infobox element isotopes&lt;br /&gt;
|name=barium&lt;br /&gt;
|symbol=Ba&lt;br /&gt;
|isotopes=&lt;br /&gt;
{{infobox element isotopes/isotopes decay | mn=130 | sym=Ba | na=0.11% | hl=(0.5–2.7)×10&amp;lt;sup&amp;gt;21&amp;lt;/sup&amp;gt;&amp;amp;nbsp;y | dm=[[double electron capture|εε]] | de=2.620 | link1=xenon-130 | pn=130 | ps=Xe}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=132 | sym=Ba | na=0.10% | n=76 |firstlinks=yes}}&lt;br /&gt;
{{infobox element isotopes/isotopes decay | mn=133 | sym=Ba&lt;br /&gt;
|na=[[synthetic radioisotope|syn]] | hl=10.51&amp;amp;nbsp;y&lt;br /&gt;
|dm=[[electron capture|ε]] | de=0.517 | link1=caesium-133 | pn=133 | ps=Cs}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=134 | sym=Ba | na=2.42% | n=78 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=135 | sym=Ba | na=6.59% | n=79 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=136 | sym=Ba | na=7.85% | n=80 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=137 | sym=Ba | na=11.23% | n=81 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=138 | sym=Ba | na=71.70% | n=82 |firstlinks=no}}&lt;br /&gt;
&lt;br /&gt;
|isotopes table footnote=&lt;br /&gt;
|standard atomic weight ref={{CIAAW2016}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Infobox element/element navigation |symbol=Ba |footnote=}}&lt;br /&gt;
{{Template reference list}}&lt;br /&gt;
{{documentation|1=Template:Infobox element isotopes/doc}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;DePiep</name></author>
	</entry>
</feed>