<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://traveller.m9s5ever.co.uk/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_NASCAR_driver</id>
	<title>Template:Infobox NASCAR driver - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://traveller.m9s5ever.co.uk/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_NASCAR_driver"/>
	<link rel="alternate" type="text/html" href="https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_NASCAR_driver&amp;action=history"/>
	<updated>2026-10-18T07:23:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.7</generator>
	<entry>
		<id>https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_NASCAR_driver&amp;diff=520&amp;oldid=prev</id>
		<title>imported&gt;Jonesey95: add auto short description for a few articles that do not have manual SDs</title>
		<link rel="alternate" type="text/html" href="https://traveller.m9s5ever.co.uk/index.php?title=Template:Infobox_NASCAR_driver&amp;diff=520&amp;oldid=prev"/>
		<updated>2022-06-19T15:40:46Z</updated>

		<summary type="html">&lt;p&gt;add auto short description for a few articles that do not have manual SDs&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{main other|{{short description|NASCAR driver|noreplace}}}}&lt;br /&gt;
{{Infobox&lt;br /&gt;
| child       = {{#if:{{{embed|}}}|yes}}{{{child|}}}&lt;br /&gt;
| subbox      = {{{subbox|}}}&lt;br /&gt;
| bodyclass   = biography vcard&lt;br /&gt;
| bodystyle   = width: 24em&lt;br /&gt;
| aboveclass  = fn summary&lt;br /&gt;
| above       = {{{name|&amp;lt;includeonly&amp;gt;{{PAGENAMEBASE}}&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
| image       = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=frameless|upright=1|alt={{{alt|}}}}}&lt;br /&gt;
| caption     = {{{caption|}}}&lt;br /&gt;
| headerstyle = background-color: gainsboro&lt;br /&gt;
&lt;br /&gt;
| label1      = Born&lt;br /&gt;
| data1       = {{br separated entries|{{{birth_name|}}}|{{{birth_date|}}}|{{{birth_place|}}} }}&lt;br /&gt;
| label2      = Died&lt;br /&gt;
| data2       = {{br separated entries|{{{death_date|}}}|{{{death_place|}}} }}&lt;br /&gt;
| label4      = Cause of death&lt;br /&gt;
| data4       = {{{death_cause|{{{Cause of Death|}}}}}}&lt;br /&gt;
| label5      = Height&lt;br /&gt;
| data5       = {{#if: {{{height|{{{Height|}}}}}} | {{Infobox person/height| {{{height|{{{Height}}}}}} }} }}&lt;br /&gt;
| label6      = Weight&lt;br /&gt;
| data6       = {{#if: {{{weight|{{{Weight|}}}}}} | {{Infobox person/weight| {{{weight|{{{Weight}}}}}} }} }}&lt;br /&gt;
| label7      = Achievements&lt;br /&gt;
| data7       = {{{Achievements|{{{achievements|}}}}}}&lt;br /&gt;
| label8      = Awards&lt;br /&gt;
| data8       = {{{awards|{{{Awards|}}}}}}&lt;br /&gt;
&lt;br /&gt;
| header9     = {{Infobox racing driver series section&lt;br /&gt;
  | title         = {{#if:{{{Cup_Series_Title|}}}|{{{Cup_Series_Title|}}}|[[NASCAR]] [[NASCAR Cup Series|Cup Series]]}} career&lt;br /&gt;
  | Total_Races   = {{{Total_Cup_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_Cup|}}}&lt;br /&gt;
  | Car_Team_type = Car no., team&lt;br /&gt;
  | Car_Team      = {{{Cup_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_Cup_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Series        = NASCAR Cup Series&lt;br /&gt;
  | Prev_Pos      = {{{Prev_Cup_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_Cup_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_Cup_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_Cup_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_Cup_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_Cup_Win|}}}&lt;br /&gt;
  | Wins          = {{{Cup_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{Cup_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{Cup_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header10    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[NASCAR]] [[NASCAR Xfinity Series|Xfinity Series]] career&lt;br /&gt;
  | Total_Races   = {{{Total_Busch_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_Busch|}}}&lt;br /&gt;
  | Car_Team_type = Car no., team&lt;br /&gt;
  | Car_Team      = {{{Busch_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_Busch_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Series        = NASCAR Xfinity Series &amp;lt;!-- This was changed from Nationwide to Xfinity to accommodate articles such as Ty Gibbs and Daniel Hemric --&amp;gt;&lt;br /&gt;
  | Prev_Pos      = {{{Prev_Busch_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_Busch_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_Busch_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_Busch_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_Busch_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_Busch_Win|}}}&lt;br /&gt;
  | Wins          = {{{Busch_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{Busch_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{Busch_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header11    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[NASCAR]] [[NASCAR Camping World Truck Series|Camping World Truck Series]] career&lt;br /&gt;
  | Total_Races   = {{{Total_Truck_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_Truck|}}}&lt;br /&gt;
  | Car_Team_type = Truck no., team&lt;br /&gt;
  | Car_Team      = {{{Truck_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_Truck_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Series        = NASCAR Truck Series&lt;br /&gt;
  | Prev_Pos      = {{{Prev_Truck_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_Truck_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_Truck_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_Truck_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_Truck_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_Truck_Win|}}}&lt;br /&gt;
  | Wins          = {{{Truck_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{Truck_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{Truck_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header12     = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[NASCAR]] [[NASCAR PEAK Mexico Series|PEAK Mexico Series]] career&lt;br /&gt;
  | Total_Races   = {{{Total_Corona_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_Corona|}}}&lt;br /&gt;
  | Car_Team_type = Car no., team&lt;br /&gt;
  | Car_Team      = {{{Corona_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_Corona_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Series        = NASCAR Corona Series season&lt;br /&gt;
  | Prev_Pos      = {{{Prev_Corona_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_Corona_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_Corona_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_Corona_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_Corona_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_Corona_Win|}}}&lt;br /&gt;
  | Wins          = {{{Corona_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{Corona_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{Corona_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header13    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[NASCAR]] [[NASCAR Pinty's Series|Pinty's Series]] career&lt;br /&gt;
  | Total_Races   = {{{Total_Canada_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_Canada|}}}&lt;br /&gt;
  | Car_Team_type = Car no., team&lt;br /&gt;
  | Car_Team      = {{{Canada_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_Canada_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Series        = NASCAR Canadian Tire Series season&lt;br /&gt;
  | Prev_Pos      = {{{Prev_Canada_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_Canada_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_Canada_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_Canada_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_Canada_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_Canada_Win|}}}&lt;br /&gt;
  | Wins          = {{{Canada_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{Canada_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{Canada_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header14    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[NASCAR]] [[NASCAR Grand National East Series|Grand National East Series]] career&lt;br /&gt;
  | Total_Races   = {{{Total_GNEast_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_GNEast|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_GNEast_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_GNEast_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_GNEast_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_GNEast_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_GNEast_Win|}}}&lt;br /&gt;
  | Wins          = {{{GNEast_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{GNEast_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{GNEast_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header15    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[NASCAR]] [[NASCAR Convertible Division|Convertible Division]] career&lt;br /&gt;
  | Total_Races   = {{{Total_Conv_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_Conv|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_Conv_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_Conv_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_Conv_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_Conv_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_Conv_Win|}}}&lt;br /&gt;
  | Wins          = {{{Conv_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{Conv_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{Conv_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header16    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[ARCA Menards Series]] career&lt;br /&gt;
  | Total_Races   = {{{Total_ARCA_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_ARCA|}}}&lt;br /&gt;
  | Car_Team_type = ARCA no., team&lt;br /&gt;
  | Car_Team      = {{{ARCA_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_ARCA_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Prev_Pos      = {{{Prev_ARCA_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_ARCA_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_ARCA_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_ARCA_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_ARCA_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_ARCA_Win|}}}&lt;br /&gt;
  | Wins          = {{{ARCA_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{ARCA_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{ARCA_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| header17    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[ARCA Menards Series East]] career&lt;br /&gt;
  | Total_Races   = {{{Total_ARCA_East_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_ARCA_East|}}}&lt;br /&gt;
  | Car_Team_type = ARCA East no., team&lt;br /&gt;
  | Car_Team      = {{{ARCA_East_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_ARCA_East_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Prev_Pos      = {{{Prev_ARCA_East_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_ARCA_East_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_ARCA_East_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_ARCA_East_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_ARCA_East_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_ARCA_East_Win|}}}&lt;br /&gt;
  | Wins          = {{{ARCA_East_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{ARCA_East_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{ARCA_East_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
| header18    = {{Infobox racing driver series section&lt;br /&gt;
  | title         = [[ARCA Menards Series West]] career&lt;br /&gt;
  | Total_Races   = {{{Total_ARCA_West_Races|}}}&lt;br /&gt;
  | Years         = {{{Years_In_ARCA_West|}}}&lt;br /&gt;
  | Car_Team_type = ARCA West no., team&lt;br /&gt;
  | Car_Team      = {{{ARCA_West_Car_Team|}}}&lt;br /&gt;
  | Previous_Year = {{{Prev_ARCA_West_Year|{{{Previous_Year}}}}}}&lt;br /&gt;
  | Prev_Pos      = {{{Prev_ARCA_West_Pos|}}}&lt;br /&gt;
  | Best_Pos      = {{{Best_ARCA_West_Pos|}}}&lt;br /&gt;
  | First_Race    = {{{First_ARCA_West_Race|}}}&lt;br /&gt;
  | Last_Race     = {{{Last_ARCA_West_Race|}}}&lt;br /&gt;
  | First_Win     = {{{First_ARCA_West_Win|}}}&lt;br /&gt;
  | Last_Win      = {{{Last_ARCA_West_Win|}}}&lt;br /&gt;
  | Wins          = {{{ARCA_West_Wins|}}}&lt;br /&gt;
  | Top_Tens      = {{{ARCA_West_Top_Tens|}}}&lt;br /&gt;
  | Poles         = {{{ARCA_West_Poles|}}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| data16      = {{{module|{{{module1|{{{record template1|{{{career template1|}}}}}}}}}}}}&lt;br /&gt;
| data17      = {{{module2|{{{record template2|{{{career template2|}}}}}}}}}&lt;br /&gt;
| data18      = {{{module3|{{{record template3|{{{career template3|}}}}}}}}}&lt;br /&gt;
| data19      = {{{module4|{{{record template4|{{{career template4|}}}}}}}}}&lt;br /&gt;
| data20      = {{{module5|{{{record template5|{{{career template5|}}}}}}}}}&lt;br /&gt;
&lt;br /&gt;
| below       = {{#if:{{{updated|}}}|''Statistics current as of {{{updated|}}}.''}}&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Jonesey95</name></author>
	</entry>
</feed>